results 2008 (tour 2)
2008 |
2007 |
2006
The numbers in the third column is the spirit score each team received. We have published these as we believe that SOTG is something every team should be aware of and proud/ashamed.
W Tour
Spirit: Brighton
MVP: Fran (Iceni)
| 1 | Iceni | 72% |
| 2 | Swift | 68% |
| 3 | Leeds | 84% |
| 4 | Nice Bristols | 87% |
| 5 | Iso | 74% |
| 6 | Brighton Ultimate | 90% |
| 7 | Ltd Release | 67% |
| 8 | Crown Jewels | 80% |
| 9 | MU | 80% |
| 10 | Dirty Olive | 77% |
| 11 | The Brown | 70% |
| 12 | Steal Ladies 2 | 84% |
| 13 | MUF | 77% |
| 14 | BAF Release | 68% |
| 15 | Steal Ladies 1 | 83% |
| 16 | Nice Bristols 2 | 84% |
A Tour
Spirit: GB Masters
MVP: Justin (Clapham)
| 1 | Clapham 1 | 50% |
| 2 | Chevron | 60% |
| 3 | Fire 1 | 80% |
| 4 | Fusion E | 80% |
| 5 | Brighton 1 | 72% |
| 6 | GB Masters | 87% |
| 7 | EMO1 | 77% |
| 8 | Leeds | 70% |
| 9 | Discuits 1 | 72% |
| 10 | Clapham 2 | 57% |
| 11 | Devon 1 | 60% |
| 12 | Fusion W | 76% |
| 13 | Bristol | 85% |
| 14 | Janitors | 85% |
| 15 | Fire of 2 | 75% |
| 16 | The Brown 1 | 80% |
B Tour
Spirit: Release 1
MVP: Mark Brookes (Release)
| 1 | Release 1 | 80%* |
| 2 | Sheffield Steal 1 | 72% |
| 3 | Vision Ultimate | 70% |
| 4 | Blue Arse Flies | 74% |
| 5 | GB Juniors | 77% |
| 6 | L.atitude | 80%* |
| 7 | ABH 1 | 70% |
| 8 | Strange Blue | 74% |
| 9 | Brighton 2 | 70% |
| 10 | Release 2 | 80%* |
| 11 | London Revolution | 77% |
| 12 | Flyght Club 1 | 77% |
| 13 | Trigger Happy | 68% |
| 14 | ABH 2 | 72% |
| 15 | Kent Open 1 | 72% |
| 16 | Red | 68% |
*There is a three way tie for spirit in this division. Release 1 are the winners because Release 2 didn't get their results in on time (you can't win if you don't vote). As it happens, Release 2 gave L.atitude a high score, pushing them into the winning tie, but again, as Release 2's results came in late, I'm afraid they scuppered L.atitude's chance of winning, as well as their own. All three teams should be immensely proud as they did exceptionally well, and should all consider themselves winners. I am actually grateful to Release 2 as they gave us an easy way to break the tie!
C Tour
Spirit: Staffordshire Oatcakes
| 1 | EMO2 | 74% |
| 2 | Curve | 74% |
| 3 | Abstract | 80% |
| 4 | Wink and the Gun | 74% |
| 5 | BPF 2 | 77% |
| 6 | Flump | 70% |
| 7 | Devon Ultimate 2 | 67% |
| 8 | Sheffield 2 | 74% |
| 9 | Discuits 2 | 64% |
| 10 | The Brown 2 | 80% |
| 11 | Lucky Huckers | 74% |
| 12 | Bournemouth | 80% |
| 13 | Leamington | 80% |
| 14 | Staffordshire | 84% |
| 15 | Flyght Club 2 | 77% |
| 16 | Kent Open 2 | 74% |